TIE fighter flown by DS-61-4 at the Battle of Yavin. Scored a hit on Red 5 during the confrontation.
May add 1 pilot. May deploy with a pilot as a ‘react’ to a battle where you have a TIE (for free if TIE is Black 2 or 3).
| Price Comaprison | ||||
|---|---|---|---|---|
| Source | Title | Condition | Price | Availability | 
TIE fighter flown by DS-61-4 at the Battle of Yavin. Scored a hit on Red 5 during the confrontation.
May add 1 pilot. May deploy with a pilot as a ‘react’ to a battle where you have a TIE (for free if TIE is Black 2 or 3).
| Weight | 0.2 oz | 
|---|---|
| Dimensions | 2.5 × 3.465 × 0.02 in | 
| Side | Dark | 
| Set | A New Hope (Revised) | 
| Release | A New Hope (Revised) | 
| Release Date | 9/1/1998 | 
| Card Type | Starship | 
| Card Subtype | Starfighter | 
| Rarity | Uncommon | 
| Border | White | 
| Foil | No | 
| AI | No | 
| Destiny | 2 | 
| Deploy | 2 | 
| Forfeit | 3 | 
| Episode I | No | 
| Japanese | No | 
| Uniqueness Limit | 1 | 
| Power | 2 | 
| Ability | n/a | 
| Parsec | n/a | 
| Planet | No | 
| Exterior | No | 
| Interior | No | 
| Mobile | No | 
| Hyperspeed | n/a | 
| Maneuver | 3 | 
| Armor | n/a | 
| Landspeed | n/a | 
| Navcomputer | No | 
| Pilot | No | 
| Scomplink | No | 
| Warrior | No | 
Singles
Singles
Singles
Singles
Singles
Singles
Singles
Singles