Typical Imperial leader. Uses constant training and crisis simulations to help maintain high performance levels. Commander Daine Jir is known to be bold and outspoken.
Adds 1 to forfeit of each of your other Imperials (except leaders) at same site.
Price Comaprison | ||||
|---|---|---|---|---|
| Source | Title | Condition | Price | Availability |
Typical Imperial leader. Uses constant training and crisis simulations to help maintain high performance levels. Commander Daine Jir is known to be bold and outspoken.
Adds 1 to forfeit of each of your other Imperials (except leaders) at same site.
| Weight | 0.2 oz |
|---|---|
| Dimensions | 2.5 × 3.465 × 0.02 in |
| Side | Dark |
| Set | A New Hope (Revised) |
| Release | A New Hope (Revised) |
| Release Date | 9/1/1998 |
| Card Type | Character |
| Card Subtype | Imperial |
| Rarity | Common 2 |
| Border | White |
| Foil | No |
| AI | No |
| Destiny | 2 |
| Deploy | 3 |
| Forfeit | 2 |
| Episode I | No |
| Japanese | No |
| Uniqueness Limit | 0 |
| Power | 1 |
| Ability | 2 |
| Parsec | n/a |
| Planet | No |
| Exterior | No |
| Interior | No |
| Mobile | No |
| Hyperspeed | n/a |
| Maneuver | n/a |
| Armor | n/a |
| Landspeed | n/a |
| Navcomputer | No |
| Pilot | No |
| Scomplink | No |
| Warrior | No |
Singles
Singles
Singles
Singles
Singles
Singles
Singles