Male Bith musician. His favorite cantina song is ‘Tears of Aquanna’ (mainly because it features him on Fanfar).
Opponent must use X Force when Force draining at any adjacent site, where X = the number of other musicians present with Ickabel.
Price Comaprison | ||||
---|---|---|---|---|
Source | Title | Condition | Price | Availability |
Male Bith musician. His favorite cantina song is ‘Tears of Aquanna’ (mainly because it features him on Fanfar).
Opponent must use X Force when Force draining at any adjacent site, where X = the number of other musicians present with Ickabel.
Weight | 0.2 oz |
---|---|
Dimensions | 2.5 × 3.465 × 0.02 in |
Side | Light |
Set | A New Hope (Revised) |
Release | A New Hope (Revised) |
Release Date | 9/1/1998 |
Card Type | Character |
Card Subtype | Alien |
Rarity | Uncommon |
Border | White |
Foil | No |
AI | No |
Destiny | 3 |
Deploy | 2 |
Forfeit | 3 |
Episode I | No |
Japanese | No |
Uniqueness Limit | 1 |
Power | 1 |
Ability | 2 |
Parsec | n/a |
Planet | No |
Exterior | No |
Interior | No |
Mobile | No |
Hyperspeed | n/a |
Maneuver | n/a |
Armor | n/a |
Landspeed | n/a |
Navcomputer | No |
Pilot | No |
Scomplink | No |
Warrior | No |
Singles
Singles
Singles
Singles
Singles
Singles
Singles
Singles