Coruscant (DS, Episode I)
$1.99
Condition | Price | Stock | Quantity | |
---|---|---|---|---|
Near Mint / Mint | $1.99 | 7 in stock |
Price Comaprison | ||||
---|---|---|---|---|
Source | Title | Condition | Price | Availability |
Weight | 0.2 oz |
---|---|
Dimensions | 2.5 × 3.465 × 0.02 in |
Side | Dark |
Set | Coruscant |
Release | Coruscant |
Release Date | 8/1/2001 |
Card Type | Location |
Card Subtype | System |
Rarity | Rare |
Border | Black |
Foil | No |
AI | No |
Destiny | 0 |
Deploy | n/a |
Forfeit | n/a |
Episode I | No |
Japanese | No |
Uniqueness Limit | 1 |
Power | n/a |
Ability | n/a |
Parsec | 0 |
Planet | Yes |
Exterior | No |
Interior | No |
Mobile | No |
Hyperspeed | n/a |
Maneuver | n/a |
Armor | n/a |
Landspeed | n/a |
Navcomputer | No |
Pilot | No |
Scomplink | No |
Warrior | No |
Singles
Singles
Singles
Singles
Singles
Singles
Singles
Singles