Executor: Comm Station
$0.40
Condition | Price | Stock | Quantity | |
---|---|---|---|---|
Ungraded | $0.40 | 9 in stock |
Price Comaprison | ||||
---|---|---|---|---|
Source | Title | Condition | Price | Availability |
Weight | 0.2 oz |
---|---|
Dimensions | 2.5 × 3.465 × 0.02 in |
Side | Dark |
Set | Dagobah |
Release | Dagobah |
Release Date | 4/23/1997 |
Card Type | Location |
Card Subtype | Site |
Rarity | Uncommon |
Border | Black |
Foil | No |
AI | No |
Destiny | 0 |
Deploy | n/a |
Forfeit | n/a |
Episode I | No |
Japanese | No |
Uniqueness Limit | 1 |
Power | n/a |
Ability | n/a |
Parsec | n/a |
Planet | No |
Exterior | No |
Interior | Yes |
Mobile | Yes |
Hyperspeed | n/a |
Maneuver | n/a |
Armor | n/a |
Landspeed | n/a |
Navcomputer | No |
Pilot | No |
Scomplink | Yes |
Warrior | No |
Singles
Singles
Singles
Singles
Singles
Singles
Singles
Singles