‘I’m not afraid.’ ‘Oh. You will be.’ One of the lessons Luke learned was that fear of the unknown can be stronger than fear of the known.
Opponent must choose to lose either 2 Force from hand or 1 Force from top of Reserve Deck.
Price Comaprison | ||||
---|---|---|---|---|
Source | Title | Condition | Price | Availability |
‘I’m not afraid.’ ‘Oh. You will be.’ One of the lessons Luke learned was that fear of the unknown can be stronger than fear of the known.
Opponent must choose to lose either 2 Force from hand or 1 Force from top of Reserve Deck.
Weight | 0.2 oz |
---|---|
Dimensions | 2.5 × 3.465 × 0.02 in |
Side | Dark |
Set | Dagobah |
Release | Dagobah |
Release Date | 4/23/1997 |
Card Type | Interrupt |
Card Subtype | Lost |
Rarity | Common |
Border | Black |
Foil | No |
AI | No |
Destiny | 2 |
Deploy | n/a |
Forfeit | n/a |
Episode I | No |
Japanese | No |
Uniqueness Limit | 1 |
Power | n/a |
Ability | n/a |
Parsec | n/a |
Planet | No |
Exterior | No |
Interior | No |
Mobile | No |
Hyperspeed | n/a |
Maneuver | n/a |
Armor | n/a |
Landspeed | n/a |
Navcomputer | No |
Pilot | No |
Scomplink | No |
Warrior | No |
Singles
Singles
Singles
Singles
Singles
Singles
Singles