Raithal (DS, WB)
$0.60
Condition | Price | Stock | Quantity | |
---|---|---|---|---|
Ungraded | $0.60 | 4 in stock |
Price Comaprison | ||||
---|---|---|---|---|
Source | Title | Condition | Price | Availability |
Weight | 0.2 oz |
---|---|
Dimensions | 2.5 × 3.465 × 0.02 in |
Side | Dark |
Set | Dagobah (Revised) |
Release | Dagobah (Revised) |
Release Date | 12/1/1999 |
Card Type | Location |
Card Subtype | System |
Rarity | Uncommon |
Border | White |
Foil | No |
AI | No |
Destiny | 0 |
Deploy | n/a |
Forfeit | n/a |
Episode I | No |
Japanese | No |
Uniqueness Limit | 1 |
Power | n/a |
Ability | n/a |
Parsec | 3 |
Planet | Yes |
Exterior | No |
Interior | No |
Mobile | No |
Hyperspeed | n/a |
Maneuver | n/a |
Armor | n/a |
Landspeed | n/a |
Navcomputer | No |
Pilot | No |
Scomplink | No |
Warrior | No |
Singles
Singles
Singles
Singles
Singles
Singles
Singles
Singles