Death Star II: Reactor Core
$0.24
Condition | Price | Stock | Quantity | |
---|---|---|---|---|
Ungraded | $0.24 | 7 in stock |
Price Comaprison | ||||
---|---|---|---|---|
Source | Title | Condition | Price | Availability |
Weight | 0.2 oz |
---|---|
Dimensions | 2.5 × 3.465 × 0.02 in |
Side | Dark |
Set | Death Star II |
Release | Death Star II |
Release Date | 7/19/2000 |
Card Type | Location |
Card Subtype | Sector |
Rarity | Common |
Border | Black |
Foil | No |
AI | No |
Destiny | 0 |
Deploy | n/a |
Forfeit | n/a |
Episode I | No |
Japanese | No |
Uniqueness Limit | 1 |
Power | n/a |
Ability | n/a |
Parsec | n/a |
Planet | No |
Exterior | No |
Interior | No |
Mobile | Yes |
Hyperspeed | n/a |
Maneuver | n/a |
Armor | n/a |
Landspeed | n/a |
Navcomputer | No |
Pilot | No |
Scomplink | No |
Warrior | No |
Singles
Singles
Singles
Singles
Singles
Singles
Singles