Commander of a TIE squadron assigned to defend the second Death Star during construction. Hand picked pilots to serve with him.
Adds 3 to power of any TIE he pilots. Adds 2 to total weapon destiny of any TIE/ln he pilots.
| Price Comaprison | ||||
|---|---|---|---|---|
| Source | Title | Condition | Price | Availability | 
Commander of a TIE squadron assigned to defend the second Death Star during construction. Hand picked pilots to serve with him.
Adds 3 to power of any TIE he pilots. Adds 2 to total weapon destiny of any TIE/ln he pilots.
| Weight | 0.2 oz | 
|---|---|
| Dimensions | 2.5 × 3.465 × 0.02 in | 
| Side | Dark | 
| Set | Death Star II | 
| Release | Death Star II | 
| Release Date | 7/19/2000 | 
| Card Type | Character | 
| Card Subtype | Imperial | 
| Rarity | Uncommon | 
| Border | Black | 
| Foil | No | 
| AI | No | 
| Destiny | 3 | 
| Deploy | 2 | 
| Forfeit | 3 | 
| Episode I | No | 
| Japanese | No | 
| Uniqueness Limit | 1 | 
| Power | 2 | 
| Ability | 2 | 
| Parsec | n/a | 
| Planet | No | 
| Exterior | No | 
| Interior | No | 
| Mobile | No | 
| Hyperspeed | n/a | 
| Maneuver | n/a | 
| Armor | n/a | 
| Landspeed | n/a | 
| Navcomputer | No | 
| Pilot | Yes | 
| Scomplink | No | 
| Warrior | No | 
Singles
Singles
Singles
Singles
Singles
Singles
Singles
Singles