Imperial troops prepared for quick deployment to seize valuable terrain.
Price Comaprison | ||||
---|---|---|---|---|
Source | Title | Condition | Price | Availability |
Description
Additional information
Weight | 0.2 oz |
---|---|
Dimensions | 2.5 × 3.465 × 0.02 in |
Side | Dark |
Set | Endor |
Release | Death Star II Starter |
Release Date | 7/20/2000 |
Card Type | Interrupt |
Card Subtype | Used Or Starting |
Rarity | Common |
Border | Black |
Foil | No |
AI | No |
Destiny | 5 |
Deploy | n/a |
Forfeit | n/a |
Episode I | No |
Japanese | No |
Uniqueness Limit | 1 |
Power | n/a |
Ability | n/a |
Parsec | n/a |
Planet | No |
Exterior | No |
Interior | No |
Mobile | No |
Hyperspeed | n/a |
Maneuver | n/a |
Armor | n/a |
Landspeed | n/a |
Navcomputer | No |
Pilot | No |
Scomplink | No |
Warrior | No |
Related products
Singles
$2.99
$1.49
Singles
$5.99
Singles
$13.99 – $19.99
$50.99 – $60.99
Singles
$54.99 – $64.99
Singles
$64.99 – $74.99
Singles
$0.99