Price Comaprison | ||||
---|---|---|---|---|
Source | Title | Condition | Price | Availability |
Description
Additional information
Weight | 0.2 oz |
---|---|
Dimensions | 2.5 × 3.465 × 0.02 in |
Side | Light |
Set | Endor |
Release | Death Star II Starter |
Release Date | 7/20/2000 |
Card Type | Location |
Card Subtype | Site |
Rarity | Uncommon |
Border | Black |
Foil | No |
AI | No |
Destiny | 0 |
Deploy | n/a |
Forfeit | n/a |
Episode I | No |
Japanese | No |
Uniqueness Limit | 1 |
Power | n/a |
Ability | n/a |
Parsec | n/a |
Planet | Yes |
Exterior | Yes |
Interior | No |
Mobile | No |
Hyperspeed | n/a |
Maneuver | n/a |
Armor | n/a |
Landspeed | n/a |
Navcomputer | No |
Pilot | No |
Scomplink | Yes |
Warrior | No |
Related products
Singles
$0.49
Singles
$0.49
Singles
$41.99 – $49.99
Singles
$0.49
Singles
$54.99 – $64.99
Singles
$1.99
Singles
$0.49
Singles
$0.49