Endor: Hidden Forest Trail
$0.24
Condition | Price | Stock | Quantity | |
---|---|---|---|---|
Ungraded | $0.24 | 5 in stock |
Price Comaprison | ||||
---|---|---|---|---|
Source | Title | Condition | Price | Availability |
Weight | 0.2 oz |
---|---|
Dimensions | 2.5 × 3.465 × 0.02 in |
Side | Light |
Set | Endor |
Release | Endor |
Release Date | 6/30/1999 |
Card Type | Location |
Card Subtype | Site |
Rarity | Uncommon |
Border | Black |
Foil | No |
AI | No |
Destiny | 0 |
Deploy | n/a |
Forfeit | n/a |
Episode I | No |
Japanese | No |
Uniqueness Limit | 1 |
Power | n/a |
Ability | n/a |
Parsec | n/a |
Planet | Yes |
Exterior | Yes |
Interior | No |
Mobile | No |
Hyperspeed | n/a |
Maneuver | n/a |
Armor | n/a |
Landspeed | n/a |
Navcomputer | No |
Pilot | No |
Scomplink | No |
Warrior | No |
Singles
Singles
Singles
Singles
Singles
Singles
Singles
Singles