Walker operators work in pairs, one trained to pilot the AT-AT, the other serving as gunner. Imperial gunners consider themselves the best marksmen in the Empire.
Adds 1 to weapon destiny draws of anything he is aboard as a passenger.
| Price Comaprison | ||||
|---|---|---|---|---|
| Source | Title | Condition | Price | Availability | 
Walker operators work in pairs, one trained to pilot the AT-AT, the other serving as gunner. Imperial gunners consider themselves the best marksmen in the Empire.
Adds 1 to weapon destiny draws of anything he is aboard as a passenger.
| Weight | 0.2 oz | 
|---|---|
| Dimensions | 2.5 × 3.465 × 0.02 in | 
| Side | Dark | 
| Set | Hoth (Revised) | 
| Release | Hoth (Revised) | 
| Release Date | 9/2/1998 | 
| Card Type | Character | 
| Card Subtype | Imperial | 
| Rarity | Common 2 | 
| Border | White | 
| Foil | No | 
| AI | No | 
| Destiny | 1 | 
| Deploy | 1 | 
| Forfeit | 1 | 
| Episode I | No | 
| Japanese | No | 
| Uniqueness Limit | 0 | 
| Power | 1 | 
| Ability | 1 | 
| Parsec | n/a | 
| Planet | No | 
| Exterior | No | 
| Interior | No | 
| Mobile | No | 
| Hyperspeed | n/a | 
| Maneuver | n/a | 
| Armor | n/a | 
| Landspeed | n/a | 
| Navcomputer | No | 
| Pilot | No | 
| Scomplink | No | 
| Warrior | Yes | 
Singles
Singles
Singles
Singles
Singles
Singles