‘Excuse me, sir, might I in–‘
Use 2 Force to deploy on your side of table. Neither player may move or deploy cards as a ‘react’ to a location where a droid is present. May be canceled by Scomp Link Access.
| Price Comaprison | ||||
|---|---|---|---|---|
| Source | Title | Condition | Price | Availability | 
‘Excuse me, sir, might I in–‘
Use 2 Force to deploy on your side of table. Neither player may move or deploy cards as a ‘react’ to a location where a droid is present. May be canceled by Scomp Link Access.
| Weight | 0.2 oz | 
|---|---|
| Dimensions | 2.5 × 3.465 × 0.02 in | 
| Side | Dark | 
| Set | Hoth (Revised) | 
| Release | Hoth (Revised) | 
| Release Date | 9/2/1998 | 
| Card Type | Effect | 
| Card Subtype | n/a | 
| Rarity | Uncommon | 
| Border | White | 
| Foil | No | 
| AI | No | 
| Destiny | 3 | 
| Deploy | n/a | 
| Forfeit | n/a | 
| Episode I | No | 
| Japanese | No | 
| Uniqueness Limit | 0 | 
| Power | n/a | 
| Ability | n/a | 
| Parsec | n/a | 
| Planet | No | 
| Exterior | No | 
| Interior | No | 
| Mobile | No | 
| Hyperspeed | n/a | 
| Maneuver | n/a | 
| Armor | n/a | 
| Landspeed | n/a | 
| Navcomputer | No | 
| Pilot | No | 
| Scomplink | No | 
| Warrior | No | 
Singles
Singles
Singles
Singles
Singles
Singles
Singles
Singles