‘We’re having some trouble adapting them to the cold.’
Use 2 Force to deploy on your side of table. Non-creature vehicles at marker sites under ‘nighttime conditions’ are power = 0, maneuver = 0 and landspeed = 0.
| Price Comaprison | ||||
|---|---|---|---|---|
| Source | Title | Condition | Price | Availability | 
‘We’re having some trouble adapting them to the cold.’
Use 2 Force to deploy on your side of table. Non-creature vehicles at marker sites under ‘nighttime conditions’ are power = 0, maneuver = 0 and landspeed = 0.
| Weight | 0.2 oz | 
|---|---|
| Dimensions | 2.5 × 3.465 × 0.02 in | 
| Side | Dark | 
| Set | Hoth (Revised) | 
| Release | Hoth (Revised) | 
| Release Date | 9/2/1998 | 
| Card Type | Effect | 
| Card Subtype | n/a | 
| Rarity | Uncommon 1 | 
| Border | White | 
| Foil | No | 
| AI | No | 
| Destiny | 4 | 
| Deploy | n/a | 
| Forfeit | n/a | 
| Episode I | No | 
| Japanese | No | 
| Uniqueness Limit | 0 | 
| Power | n/a | 
| Ability | n/a | 
| Parsec | n/a | 
| Planet | No | 
| Exterior | No | 
| Interior | No | 
| Mobile | No | 
| Hyperspeed | n/a | 
| Maneuver | n/a | 
| Armor | n/a | 
| Landspeed | n/a | 
| Navcomputer | No | 
| Pilot | No | 
| Scomplink | No | 
| Warrior | No | 
Singles
Singles
Singles
Singles
Singles
Singles
Singles
Singles