Popular leader whose expertise in space defense and orbital battle stations enabled the Alliance to uncover a fatal flaw in the Death Star’s design.
When at a Yavin 4, Hoth or Endor site, Rebel starships may move to the related system as a ‘react’.
Price Comaprison | ||||
|---|---|---|---|---|
| Source | Title | Condition | Price | Availability |
Popular leader whose expertise in space defense and orbital battle stations enabled the Alliance to uncover a fatal flaw in the Death Star’s design.
When at a Yavin 4, Hoth or Endor site, Rebel starships may move to the related system as a ‘react’.
| Weight | 0.2 oz |
|---|---|
| Dimensions | 2.5 × 3.465 × 0.02 in |
| Side | Light |
| Set | Japanese A New Hope |
| Release | Japanese A New Hope |
| Release Date | 12/16/1996 |
| Card Type | Character |
| Card Subtype | Rebel |
| Rarity | Common 1 |
| Border | Black |
| Foil | No |
| AI | No |
| Destiny | 2 |
| Deploy | 2 |
| Forfeit | 5 |
| Episode I | No |
| Japanese | Yes |
| Uniqueness Limit | 1 |
| Power | 2 |
| Ability | 2 |
| Parsec | n/a |
| Planet | No |
| Exterior | No |
| Interior | No |
| Mobile | No |
| Hyperspeed | n/a |
| Maneuver | n/a |
| Armor | n/a |
| Landspeed | n/a |
| Navcomputer | No |
| Pilot | No |
| Scomplink | No |
| Warrior | No |
Singles
Singles
Singles
Singles
Singles
Singles
Singles