‘Artoo says the chances of survival are 125 to 1.’
Use X Force during your control phase, where X = the total number of characters present or missing at exterior marker sites under ‘nighttime conditions.’ Those characters are lost.
Price Comaprison | ||||
---|---|---|---|---|
Source | Title | Condition | Price | Availability |
‘Artoo says the chances of survival are 125 to 1.’
Use X Force during your control phase, where X = the total number of characters present or missing at exterior marker sites under ‘nighttime conditions.’ Those characters are lost.
Weight | 0.2 oz |
---|---|
Dimensions | 2.5 × 3.465 × 0.02 in |
Side | Dark |
Set | Japanese Hoth |
Release | Japanese Hoth |
Release Date | 12/17/1996 |
Card Type | Interrupt |
Card Subtype | Lost |
Rarity | Uncommon 1 |
Border | Black |
Foil | No |
AI | No |
Destiny | 2 |
Deploy | n/a |
Forfeit | n/a |
Episode I | No |
Japanese | Yes |
Uniqueness Limit | 0 |
Power | n/a |
Ability | n/a |
Parsec | n/a |
Planet | No |
Exterior | No |
Interior | No |
Mobile | No |
Hyperspeed | n/a |
Maneuver | n/a |
Armor | n/a |
Landspeed | n/a |
Navcomputer | No |
Pilot | No |
Scomplink | No |
Warrior | No |
Singles
Singles
Singles
Singles
Singles
Singles
Singles