‘Stand-by alert. Death Star approaching. Estimated time to firing range, fifteen minutes.’
If an opponent has just initiated a battle, triple the resulting battle damage for the eventual loser. OR Triple the result of You Overestimate Their Chances.
$1.49
| Condition | Price | Stock | Quantity | |
|---|---|---|---|---|
| Ungraded | $1.49 | 12 in stock |
Price Comaprison | ||||
|---|---|---|---|---|
| Source | Title | Condition | Price | Availability |
‘Stand-by alert. Death Star approaching. Estimated time to firing range, fifteen minutes.’
If an opponent has just initiated a battle, triple the resulting battle damage for the eventual loser. OR Triple the result of You Overestimate Their Chances.
| Weight | 0.2 oz |
|---|---|
| Dimensions | 2.5 × 3.465 × 0.02 in |
| Side | Light |
| Set | Japanese Premiere |
| Release | Japanese Premiere |
| Release Date | 12/15/1996 |
| Card Type | Interrupt |
| Card Subtype | Lost |
| Rarity | Common 1 |
| Border | Black |
| Foil | No |
| AI | No |
| Destiny | 4 |
| Deploy | n/a |
| Forfeit | n/a |
| Episode I | No |
| Japanese | Yes |
| Uniqueness Limit | 0 |
| Power | n/a |
| Ability | n/a |
| Parsec | n/a |
| Planet | No |
| Exterior | No |
| Interior | No |
| Mobile | No |
| Hyperspeed | n/a |
| Maneuver | n/a |
| Armor | n/a |
| Landspeed | n/a |
| Navcomputer | No |
| Pilot | No |
| Scomplink | No |
| Warrior | No |
Singles
Singles
Singles
Singles
Singles
Singles