Theron Nett’s X-wing. Assigned to be Red Leader’s wingman during the second attack run on the Death Star.
Deploys free to Ord Mantell. May add 1 pilot. Proton Torpedoes deploy and fire free aboard. Immune to attrition < 4 when matching pilot aboard.
Price Comaprison | ||||
|---|---|---|---|---|
| Source | Title | Condition | Price | Availability |
Theron Nett’s X-wing. Assigned to be Red Leader’s wingman during the second attack run on the Death Star.
Deploys free to Ord Mantell. May add 1 pilot. Proton Torpedoes deploy and fire free aboard. Immune to attrition < 4 when matching pilot aboard.
| Weight | 0.2 oz |
|---|---|
| Dimensions | 2.5 × 3.465 × 0.02 in |
| Side | Light |
| Set | Special Edition |
| Release | Special Edition |
| Release Date | 11/1/1998 |
| Card Type | Starship |
| Card Subtype | Starfighter |
| Rarity | Uncommon |
| Border | Black |
| Foil | No |
| AI | No |
| Destiny | 2 |
| Deploy | 2 |
| Forfeit | 5 |
| Episode I | No |
| Japanese | No |
| Uniqueness Limit | 1 |
| Power | 3 |
| Ability | n/a |
| Parsec | n/a |
| Planet | No |
| Exterior | No |
| Interior | No |
| Mobile | No |
| Hyperspeed | 5 |
| Maneuver | 4 |
| Armor | n/a |
| Landspeed | n/a |
| Navcomputer | Yes |
| Pilot | No |
| Scomplink | Yes |
| Warrior | No |
Singles
Singles
Singles
Singles
Singles
Singles
Singles
Singles