Needless to say, Watto was not happy about his loss.
Opponent chooses: opponent may activate up to 2 Force and you may activate up to 4 Force, or opponent retrieves 1 Force and you retrieve 3 Force.
| Price Comaprison | ||||
|---|---|---|---|---|
| Source | Title | Condition | Price | Availability | 
Needless to say, Watto was not happy about his loss.
Opponent chooses: opponent may activate up to 2 Force and you may activate up to 4 Force, or opponent retrieves 1 Force and you retrieve 3 Force.
| Weight | 0.2 oz | 
|---|---|
| Dimensions | 2.5 × 3.465 × 0.02 in | 
| Side | Dark | 
| Set | Tatooine | 
| Release | Tatooine | 
| Release Date | 5/1/2001 | 
| Card Type | Interrupt | 
| Card Subtype | Lost | 
| Rarity | Uncommon | 
| Border | Black | 
| Foil | No | 
| AI | No | 
| Destiny | 4 | 
| Deploy | n/a | 
| Forfeit | n/a | 
| Episode I | Yes | 
| Japanese | No | 
| Uniqueness Limit | 1 | 
| Power | n/a | 
| Ability | n/a | 
| Parsec | n/a | 
| Planet | No | 
| Exterior | No | 
| Interior | No | 
| Mobile | No | 
| Hyperspeed | n/a | 
| Maneuver | n/a | 
| Armor | n/a | 
| Landspeed | n/a | 
| Navcomputer | No | 
| Pilot | No | 
| Scomplink | No | 
| Warrior | No | 
Singles
Singles
Singles
Singles
Singles
Singles
Singles
Singles